A selection of the most significant and traditional product of the Spanish charcuterie. These product are ideal to give a genuine touch of Spain to your meals.
Pork ham, salt, antioxidant (sodium ascorbate), preservatives (potassium nitrate, nitrite of sodium)
Average values per | 100g | Portion (30g) | %IR* |
Energetic value | 1043kJ / 250kcal | 308kJ / 74kcal | 4% |
Fat | 14g | 4,2g | 6% |
of which saturated | 5,9g | 1,8g | 9% |
Carbohydrates | 0,9g | <0,5g | <1% |
of which sugars | <0,5g | <0,5g | <1% |
Proteins | 30g | 9g | 18% |
Salt | 4,5g | 1,4g | 23% |
We show you a wide variety of simple recipes for all tastes and moments.
See more recipes